| Company Profile | |||||
|
DSI Expanded Conveyor Technology | |||||
|
More than an analysis tool, the DSI Expanded Conveyor Technology reflects a philosophy. Our comprehensive approach takes the conventional conveyor technology beyond the currently percieved limits. Utilizing derived load equivalents, we are first to address and predict the extra flexural and shear resistances along vertical and horizontal curves. Our analysis models and software incorporate added features including "Engineers Discretionary Factors", an allowance for incorporating the results of field testing or simply our client's philosophy. |
| Material | coal | Belt width | 914 | mm | |
| -Density | .88 | t/m^3 | Belt speed | 3.05 | m/s |
| Conveying rate | 771 | t/h | Tension rating | 175 | kN/m |
| CEMA area -20 deg surcharge |
0.091 | sq. m | Ambient temperature | -17.8 | deg C |
| %CEMA load | 87.5 | % | Temperature factor | 1.35 |
|
Tensions Summary |
|||||||
| Running (kg) |
Empty (kg) |
Accel (kg) |
Braking (kg) |
Drifting (kg) |
|||
| T1 | 14105.3 | 9078.2 | 19028.7 | 1981.9 | 5201.1 | ||
| T2 | 3723.2 | 3573.1 | 2940.2 | 10143.6 | 3861.1 | ||
| Tmax | 14105.3 | 9078.2 | 19028.7 | 10436.9 | 5201.1 | ||
| kN/m | 151.3 | 97.4 | 204.2 | 112.0 | 55.8 | ||
| Accel/Decel Time (secs) | N/A | N/A | 19.5 | 6.9 | 10.6 | ||
| Shaft KW | 314.5 | 167.8 | 509.1 | -244.2 | 0.0 | ||
| 7.0 | % | losses | 22.0 | 11.7 | 35.6 | 17.1 | 0.0 |
| Motor (+) / Brake (-) kW | 336.5 | 179.5 | 544.7 | -227.1 | 0.0 | ||
| Selected motor kW | 391.6 | 391.6 | 391.6 | 391.6 | 391.6 | ||
| Node 1, T-U tens (kg) | 3856 | 3856 | 3856 | 3856 | 3856 | ||
| Conveyor stretch (m) | 9.2 | 8.4 | 12.0 | 7.1 | 4.5 | ||
| Take-up stretch (m) | 4.6 | 4.2 | 6.0 | 3.5 | 2.3 | ||
|
|||||||
|
Special features of the DSI "Expanded Conveyor Technology"
|