Thank you for visiting Dos Santos International
Welcome to Dos Santos International, LLC where we are the world’s foremost authority on high angle conveyor applications and design of sandwich belt type high angle conveyors. We invite you to learn more about our most reliable and economical solution for your steep angle and vertical high-tonnage conveying requirement, our Snake Sandwich Conveyor.
DSI was founded on its extensive worldwide experience in sales, engineering, and construction of bulk materials handling systems and equipment. This has included major contributions that have expanded the range of bulk handling and transport solutions. Most notably advances in sandwich belt high angle conveyors have led to their worldwide utilization. DSI’s expertise spans a wide range of materials handling systems and equipment including high angle conveyors, high powered, high capacity, high lift slope conveyors and long overland conveyors utilizing the very latest technology.
Dos Santos International is the ideal consultant and supplier for this technology and we welcome you to browse our pages and learn more about our expertise and worldwide presence. We look forward to the opportunity to fulfill your materials handling needs.
DSI Sandwich Belt High-Angle Conveyor Installations
 |
DSI Snake Sandwich Conveyor for Continental CN at Red Chris
Project, British Columbia, Canada
| Material | -Pebble ore |
| -Density | -1.6 t/cu-m (100 PCF) |
| Conveying Rate | -340 t/h (375 STPH) |
| Conveying Angle | -67 degrees |
| Belt Width | -914 mm (36") |
| Belt Speed | -2.1 m/s (413 FPM) |
| Lift | -24,215 mm (79.5') |
| Length | -49,817 mm (163.4') |
| Snake Drives | |
| -Top Belt | -29.8 kW (40 HP) |
| -Bottom Belt | -29.8 kW (40 HP) |
|
 |
DSI Snake Sandwich Conveyor for Continental CN at New Page
Project, Rumford Maine
| Material | -Hog fuel |
| -Density | -0.32 t/cu-m (20 PCF) |
| Conveying Rate | -54 t/h (60 STPH) |
| Conveying Angle | -90 degrees (C-shape) |
| Belt Width | -1067 mm (42") |
| Belt Speed | -1.5 m/s (300 FPM) |
| Lift | -7,742 mm (25.4') |
| Length | -16,642 mm (54.6') |
| Snake Drives | |
| -Top Belt | -7.46 kW (10 HP) |
| -Bottom Belt | -7.46 kW (10 HP) |
|
 |
DSI Snake Sandwich Conveyor for Breakwater Resources at El Toqui
Mine, Balmaceda, Chile
| Material | -Filter cake |
| -Density | -1.2 t/cu-m (75 PCF) |
| Conveying Rate | -77 t/h (84.9 STPH) |
| Conveying Angle | -64 degrees |
| Belt Width | -762 mm (30") |
| Belt Speed | -1.3 m/s (256 FPM) |
| Lift | -7,235 mm (23.7') |
| Length | -14,832 mm (48.7') |
| Snake Drives | |
| -Top Belt | -7.46 kW (10 HP) |
| -Bottom Belt | -7.46 kW (10 HP) |
|
 |
DSI C-Snake Sandwich Conveyor for TAIM WESER at Repsol Refinery, Cartagena, Spain
| Material | -Sulfur |
| -Density | -1.04 t/cu-m (64.9 PCF) |
| Conveying Rate | -40 t/h (44.09 STPH) |
| Conveying Angle | -90 degrees (C-shape) |
| Belt Width | -600 mm (24") |
| Belt Speed | -2 m/s (394 FPM) |
| Lift | -10,509 mm (34.48') |
| Length | -18,715 mm (61.4') |
| Snake Drives | |
| -Top Belt | -7.46 kW (10 HP) |
| -Bottom Belt | -7.46 kW (10 HP) |
|
DSI Snake Sandwich Conveyor for Repsol Refinery at Bilbao, Spain
| Material | -Green Petroleum Coke |
| -Density | -0.721 t/cu-m (45 PCF) |
| Conveying Rate | -475 t/h (524 STPH) |
| Conveying Angle | -90 degrees |
| Belt Width | -1400 mm (55") |
| Belt Speed | -3.5 m/s (689 FPM) |
| Lift | -21,155 mm (69.4') |
| Length | -32,266 mm (105.2') |
| Snake Drives | |
| -Top Belt | -45 kW (60 HP) |
| -Bottom Belt | -45 kW (60 HP) |
|  |
 |
DSI Snake Sandwich Conveyor Ship loader for Cortex Resources at Port Adelaide, Australia
| Material | -Titanium Ore |
| -Density | -2.4 t/cu-m (150 PCF) |
| Conveying Rate | -1000 t/h (1102 STPH) |
| Conveying Angle | -50 degrees |
| Belt Width | -1200 mm (47") |
| Belt Speed | -2 m/s (394 FPM) |
| Lift | -21,805 mm (71.5') |
| Length | -56,656 mm (185.9') |
| Snake Drives | |
| -Top Belt | -55 kW (74 HP) |
| -Bottom Belt | -55 kW (74 HP) |
|
DSI Snake Sandwich Conveyor for Becma Corporation at Victor Diamond Mine
| Material | -Kimberlite |
| -Density | -1.6 t/cu-m (100 PCF) |
| -Size | -28 mm (1.1") minus |
| Conveying Rate | -422 t/h (466 STPH) |
| Conveying Angle | -60 degrees |
| Belt Width | -1067 mm (42") |
| Belt Speed | -2 m/s (394 FPM) |
| Lift | -18,886 mm (39.0') |
| Length | -33,282 mm (109.2') |
| Snake Drives | |
| -Top Belt | -29.83 kW (40 HP) |
| -Bottom Belt | -29.83 kW (40 HP) |
|  |
 |
DSI Snake Sandwich Conveyor for Becma Corporation at Victor Diamond Mine
| Material | -Kimberlite |
| -Density | -1.6 t/cu-m (100 PCF) |
| -Size | -6 mm (0.25") minus |
| Conveying Rate | -185 t/h (204 STPH) |
| Conveying Angle | -49.5 degrees |
| Belt Width | -1067 mm (42") |
| Belt Speed | -1 m/s (197 FPM) |
| Lift | -18,508 mm (60.7') |
| Length | -65,981 mm (216.5') |
| Snake Drives | |
| -Top Belt | -18.65 kW (25 HP) |
| -Bottom Belt | -18.65 kW (25 HP) |
|
DSI Snake Sandwich Conveyor for Becma Corporation at Victor Diamond Mine
| Material | -Kimberlite |
| -Density | -1.6 t/cu-m (100 PCF) |
| -Size | -28 mm (1.1") minus |
| Conveying Rate | -381 t/h (420 STPH) |
| Conveying Angle | -49.5 degrees |
| Belt Width | -1067 mm (42") |
| Belt Speed | -2 m/s (394 FPM) |
| Lift | -18,508 mm (60.7') |
| Length | -67,581 mm (221.7') |
| Snake Drives | |
| -Top Belt | -29.83 kW (40 HP) |
| -Bottom Belt | -29.83 kW (40 HP) |
|
 |
DSI Snake Sandwich Conveyor for Continental CN at DOFASCO Steel Project
| Material | -Various |
| -Density | -4.16 t/cu-m (260 PCF) |
| -Size | -75 mm (3") minus( |
| Conveying Rate | -188 t/h (200 STPH) |
| Conveying Angle | -70 degrees |
| Belt Width | -914 mm (36") |
| Belt Speed | -1.02 m/s (207 FPM) |
| Lift | -35,235 mm (115.6') |
| Length | -48,768 mm (160.0') |
| Snake Drives | |
| -Top Belt | -18.64 kW (25 HP) |
| -Bottom Belt | -18.64 kW (25 HP) |
|
DSI Snake Sandwich Conveyor for Continental CN at Snap Lake Diamond Mine
| Material | -Kimberlite |
| -Density | -1.6 t/cu-m (100 PCF) |
| -Size | -50 mm (2") minus |
| Conveying Rate | -500 t/h (552 STPH) |
| Conveying Angle | -49.5 degrees |
| Belt Width | -914 mm (36") |
| Belt Speed | -2.2 m/s (433 FPM) |
| Lift | -18,310 mm (60.1') |
| Length | -70,562 mm (231.5') |
| Snake Drives | |
| -Top Belt | -44.8 kW (60 HP) |
| -Bottom Belt | -44.8 kW (60 HP) |
|  |
 |
DSI Snake Sandwich Conveyor for Continental CN at Snap Lake Diamond Mine
| Material | -Kimberlite |
| -Density | -1.6 t/cu-m (100 PCF) |
| -Size | -32 mm (1.25") minus( |
| Conveying Rate | -550 t/h (606 STPH) |
| Conveying Angle | -49.5 degrees |
| Belt Width | -914 mm (36") |
| Belt Speed | -2.2 m/s (433 FPM) |
| Lift | -18,310 mm (60.1') |
| Length | -39,015 mm (128.0') |
| Snake Drives | |
| -Top Belt | -44.8 kW (60 HP) |
| -Bottom Belt | -44.8 kW (60 HP) |
|
DSI Snake Sandwich Conveyor for Continental CN at DOFASCO Steel Project
| Material | -Coke breeze |
| -Density | -0.48 t/cu-m (30 PCF) |
| -Size | -25 mm (1") minus |
| Conveying Rate | -31.8 t/h (35 STPH) |
| Conveying Angle | -75 degrees |
| Belt Width | -762 mm (30") |
| Belt Speed | -1.41 m/s (278 FPM) |
| Lift | -16,382 mm (53.7') |
| Length | -24,835 mm (81.5') |
| Snake Drives | |
| -Top Belt | -7.46 kW (10 HP) |
| -Bottom Belt | -7.46 kW (10 HP) |
|  |
 |
DSI Snake Sandwich Conveyor for Continental CN at INCO Voisey's Bay Project
| Material | -Pebble ore |
| -Density | -2.25 t/cu-m (140 PCF) |
| -Size | -60 mm (2.4") minus( |
| Conveying Rate | -102 t/h (112 STPH) |
| Conveying Angle | -90 degrees |
| Belt Width | -762 mm (30") |
| Belt Speed | -1.02 m/s (200 FPM) |
| Lift | -13,010 mm (42.7') |
| Length | -23,500 mm (77.1') |
| Snake Drives | |
| -Top Belt | -7.46 kW (10 HP) |
| -Bottom Belt | -7.46 kW (10 HP) |
|
DSI Snake Sandwich Conveyor at Pulp Mill, Western Canada
| Material | -Wood chips |
| -Density | -0.24 t/cu-m (15 PCF) |
| Conveying Rate | -203 t/h (224 STPH) |
| Conveying Angle | -45 degrees |
| Belt Width | -1372 mm (54") |
| Belt Speed | -2.61 m/s (513 FPM) |
| Lift | -20,422 mm (67') |
| Length | -57,303 mm (188') |
| Snake Drives | |
| -Top Belt | -22.4 kW (30 HP) |
| -Bottom Belt | -22.4 kW (30 HP) |
|  |
 |
DSI Snake Sandwich Conveyor for PHB Weserhutte S.A. at Aceralia
| Material | -Coal |
| -Density | -0.8 t/cu-m (50 PCF) |
| -Size | -50 mm (2") minus( |
| Conveying Rate | -250 t/h (276 STPH) |
| Conveying Angle | -75 degrees |
| Belt Width | -1200 mm (47") |
| Belt Speed | -2.29 m/s (450 FPM) |
| Lift | -35,100 mm (115') |
| Length | -45,065 mm (148') |
| Snake Drives | |
| -Top Belt | -30 kW (40.2 HP) |
| -Bottom Belt | -30 kW (40.2 HP) |
|
DSI Snake Sandwich Conveyor for Empire Iron Ore Mining Partnership
| Material | -Iron Ore |
| -Density | -2.4 t/cu-m (150 PCF) |
| -Size | -2 mm (.08") minus( |
| Conveying Rate | -793 t/h (780 LTPH) |
| Conveying Angle | -65 degrees |
| Belt Width | -1067 mm (42") |
| Belt Speed | -2.29 m/s (450 FPM) |
| Lift | -11,522 mm (37.8') |
| Length | -21,489 mm (70.5') |
| Snake Drives | |
| -Top Belt | -29.8 kW (40 HP) |
| -Bottom Belt | -37.3 kW (50 HP) |
|  |
 |
EleVeyor EL for Foxwood Casino - WWTP
| Material | -Municipal Sludge |
| -Density | -1.0 t/cu-m (65 PCF) |
| Conveying Rate | -13.6 t/h (15 STPH) |
| Conveying Angle | -90 degrees |
| Belt Width | -610 mm (24") |
| Belt Speed | -0.38 m/s (75 FPM) |
| Lift | -3,350 mm (11') |
| Length | -14,800 mm (48.5') |
| Snake Drives | |
| -Top Belt | -1.5 kW (2 HP) |
| -Bottom Belt | -1.5 kW (2 HP) |
|
Two-Units EleVeyor EL for Blue Plains WWTP (Data, Each Unit)
| Material | -Municipal sludge |
| -Density | -1.0 t/cu-m (65 PCF) |
| -Size | -2 mm (.08") minus |
| Conveying Rate | -13.6 t/h (15 STPH) |
| Conveying Angle | -90 degrees |
| Belt Width | -610 mm (24") |
| Belt Speed | -0.38 m/s (75 FPM) |
| Lift | -5,000 mm (16.3') |
| Length | -11,250 mm (36.9') |
| Snake Drives | |
| -Top Belt | -1.9 kW (2.5 HP) |
| -Bottom Belt | -1.9 kW (2.5 HP) |
|  |