DSI Snake Sandwich Conveyor for
|
| Material |
-Kimberlite |
| -Density | -1.6 t/cu-m (100 PCF) |
| -Size | -28 mm (1.1") minus |
| Conveying Rate | -422 t/h (466 STPH) |
| Conveying Angle | -60 degrees |
| Belt Width | -1067 mm (42") |
| Belt Speed | -2 m/s (394 FPM) |
| Lift | -18,886 mm (39.0') |
| Length | -33,282 mm (109.2') |
| Snake Drives | |
| -Top Belt | -29.83 kW (40 HP) |
| -Bottom Belt | -29.83 kW (40 HP) |
![]()
|
DSI Snake Sandwich Conveyor for
|
| Material |
-Kimberlite |
| -Density | -1.6 t/cu-m (100 PCF) |
| -Size | -6 mm (1/4") minus |
| Conveying Rate | -185 t/h (204 STPH) |
| Conveying Angle | -49.5 degrees |
| Belt Width | -1067 mm (42") |
| Belt Speed | -1.0 m/s (197 FPM) |
| Lift | -18,508 mm (60.7') |
| Length | -65,981 mm (216.5') |
| Snake Drives | |
| -Top Belt | -18.65 kW (25 HP) |
| -Bottom Belt | -18.65 kW (25 HP) |
DSI Snake Sandwich Conveyor for
Becma Corporation at Victor Diamond Mine
| Material | -Kimberlite |
| -Density | -1.6 t/cu-m (100 PCF) |
| -Size | -28 mm (1.1") minus |
| Conveying Rate | -381 t/h (420 STPH) |
| Conveying Angle | -49.5 degrees |
| Belt Width | -1067 mm (42") |
| Belt Speed | -2 m/s (394 FPM) |
| Lift | -18,508 mm (60.7') |
| Length | -67,581 mm (221.7') |
| Snake Drives | |
| -Top Belt | -29.83 kW (40 HP) |
|
-Bottom Belt |
-29.83 kW (40 HP) |
DSI Snake Sandwich Conveyor for
|
| Material |
-Kimberlite |
| -Density | -1.6 t/cu-m (100 PCF) |
| -Size | -50 mm (2") minus |
| Conveying Rate | -500 t/h (552 STPH) |
| Conveying Angle | -49.5 degrees |
| Belt Width | -914 mm (36") |
| Belt Speed | -2.2 m/s (433 FPM) |
| Lift | -18,310 mm (60.1') |
| Length | -70,562 mm (231.5') |
| Snake Drives | |
| -Top Belt | -44.8 kW (60 HP) |
| -Bottom Belt | -44.8 kW (60 HP) |

![]() |
DSI Snake Sandwich Conveyor for Continental CN at Snap Lake Diamond Mine
|
![]() |
DSI Snake Sandwich Conveyor for
|
| Material | -Pebble ore |
| -Density | -2.25 t/cu-m (140 PCF) |
| -Size | -60 mm (2.4") minus |
| Conveying Rate | -102 t/h (112 STPH) |
| Conveying Angle | -90 degrees |
| Belt Width | -762 mm (30") |
| Belt Speed | -1.02 m/s (200 FPM) |
| Lift | -13,010 mm (42.7') |
| Length | -23,500 mm (77.1') |
| Snake Drives | |
| -Top Belt | -7.46 kW (10 HP) |
| -Bottom Belt | -7.46 kW (10 HP) |
DSI Snake Sandwich Conveyor for Empire
|
| Material | -Iron Ore |
| -Density | -2.4 t/cu-m (150 PCF) |
| -Size | -2 mm (.08") minus |
| Conveying Rate | -793 t/h (780 LTPH) |
| Conveying Angle | -65 degrees |
| Belt Width | -1067 mm (42") |
| Belt Speed | -2.29 m/s (450 FPM) |
| Lift | -11,522 mm (37.8') |
| Length | -21,489 mm (70.5') |
| Snake Drives | |
| -Top Belt | -29.8 kW (40 HP) |
| -Bottom Belt | -37.3 kW (50 HP) |




